6315 CITY PL, #6315
Edgewater, NJ 07020
$1,050,000
VIEWS, VIEWS, VIEWS! CORNER, SOUTHEAST FACING, FULLY RENEWED RESIDENCE. ONE OF KIND HOME WITH FORMAL PALATIAL ENTRANCE, ALL NEW FLOORING THROUGHOUT, BRAND NEW LUXURIOUS BATHROOMS, AND AN AMAZING NEW KITCHEN WITH STELLAR, NEW, TOP OF THE LINE, GORGEOUS THERMADOR APPLIANCES. OPEN SPACIOUS FLOOR PLAN WITH OVER 1600 SQUARE FEET OF LIVNG SPACE. PRIMARY BEDROOM WITH PROPER ENSUITE AND WALK IN CLOSET. LARGE ENOUGH FOR MOST ANY BEDROOM SET UP. UNOBSTRUCTED VIEWS FROM EVERY ROOM! THREE TERRACES OFFERING A FULL PANORAMIC VISTA. TREMENDOUS NATURAL LIGHT. ALL IN AN AMAZING LOCATION WITH ULTIMATE CONVENIENCE, SHOPS, RESTAURANTS, PROMEDADE AND EASY COMMUTE INTO NYC.
| Mls #: | 260009414 |
|---|---|
| Asking Price: | $1,050,000 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Active |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,614 |
| Parking Available?: | No |
| Taxes: | $12,456 |
| Building Style: | Contemporary,Mid-Rise |
| City: | Edgewater |
| County: | Bergen |
| ZIP: | 07020 |
| Floor Number: | 3 |
| Area: | Edgewater |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $650.56 |
| Lot: | 1 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | City Place |
| Between: | River Road |
| Total Rooms: | 5 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Original List Price: | 1198000 |
| Monthly Maintenance Fee: | $1,183 |
| Tax Year: | 2024 |
| Exclusions: | All Personal Property |
| Inclusions: | All Appliances, Covered Parking |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 0 |
| Parking Available: | Covered |
| Heating/Cooling: | A/C Window, Electric, Heat Pump |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Block |
| Amenities Include: | Intercom, Terrace |
| Miscellaneous: | New York View, River View, Near Shopping, Near Bus, Near Parks |
| Common Amenities: | Doorman, Elevator, Security, Shops on Premises, Storage |
| Maintenance Fee Includes: | Water, Parking |
Listing Courtesy of: COMPASS NEW JERSEY, LLC
Listing Agent: ALENA CICCARELLI
201-627-4947
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET