6208 JACKSON ST, #31
West New York, NJ 07090
$590,000
1,540 sqft of thoughtfully designed living space with breathtaking, unobstructed views of the New York City skyline from your private primary balcony, yes, it is absolutely possible. This newer boutique condominium was built with precision and attention to detail. The unit spans the full depth of the building, maximizing space and natural light, and features both a front balcony and a private balcony off the primary bedroom. Offering 3 bedrooms and 2 full bathrooms, including a spacious primary suite, this home includes hardwood floors throughout, in unit washer and dryer, and elegant cove lighting in the primary bedroom overlooking the NYC skyline. Two deeded parking spaces, one in the garage and one outside, provide exceptional flexibility and convenience for the owner. Impeccably maintained and ideally located just moments from public transportation, schools, restaurants, and more. A rare opportunity to own space, views, and convenience all in one.
| Mls #: | 260011633 |
|---|---|
| Asking Price: | $599,000 |
| Sold Price: | $590,000 |
| Closing Date: | 09/25/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 3 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,540 |
| Parking Available?: | No |
| Taxes: | $8,486 |
| Building Style: | Multi-Level |
| City: | West New York |
| County: | Hudson |
| ZIP: | 07090 |
| Floor Number: | 2 |
| Area: | West New York |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $383.12 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | Yes |
| Between: | on Jackson street (throught private alley) |
| Total Rooms: | 8 |
| Basement # Other: | 1 |
| Level 2 # Kitchens: | 1 |
| Level 2 # Living Rooms: | 1 |
| Level 2 # Dining Rooms: | 1 |
| Level 2 # Bedrooms: | 3 |
| Level 2 # Full Baths: | 2 |
| Level 2 # Other: | 1 |
| Original List Price: | 599000 |
| Monthly Maintenance Fee: | $325 |
| Exclusions: | personal items |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 2 |
| Parking Available: | 2 Cars, Garage, Other-See Remarks |
| Heating/Cooling: | A/C Central, Hot Air, Gas |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Terrace, Hardwood Floor |
| Miscellaneous: | New York View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools |
| Common Amenities: | Storage, Shared Backyard |
| Maintenance Fee Includes: | Other See Remarks |
Listing Courtesy of: KELLER WILLIAMS CITY VIEWS
Listing Agent: OSCAR NUNEZ-PAZ
201-592-8900
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET