6040 BLVD EAST, #5D
West New York, NJ 07093
$220,000
Breathtaking views of The New York Skyline from this studio Apartment on Boulevard East with hardwood floors throughout Entrance foyer with great closets, Modern kitchen Dining area ,Modern tiled bathroom and a large terrace. . Luxury Hi-rise 24 hr. Door person, Valet ,swimming pool, Barbecue area, Storage, convenience store on the lobby level, All utilities included in the maintenance. parking and gym for an additional fee. great location very convenient to shopping, restaurants, and parks. Public transportation the shuttle from the NY waterway ferry and Nj transit stop in front of the building. Board approval required.
| Mls #: | 260011482 |
|---|---|
| Asking Price: | $225,000 |
| Sold Price: | $220,000 |
| Closing Date: | 08/28/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Cooperative |
| Property Status: | Sold |
| Total Bathrooms: | 1 |
| Approx Sq Ft: | 600 |
| Parking Available?: | No |
| Taxes: | $0 |
| Building Style: | High-Rise |
| City: | West New York |
| County: | Hudson |
| ZIP: | 07093 |
| Floor Number: | 5 |
| Area: | West New York |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $366.67 |
| Lead Paint Form Y/N: | Yes |
| Pets: | Cats |
| For Sale Sign Y/N: | No |
| Complex Name: | Riviera Towers |
| Between: | 60th St and 61St |
| Total Rooms: | 3 |
| Level 3 # Kitchens: | 1 |
| Original List Price: | 225000 |
| Monthly Maintenance Fee: | $803 |
| Level 3 # Dining Rooms: | 1 |
| Level 3 # Full Baths: | 1 |
| Mo Fee Year: | 2025 |
| Short Sale (Y/N): | No |
| Management Company: | First service Residential |
| Exclusions: | Furniture |
| Inclusions: | Stove, Refrigerator , Dishwasher , Microwave. |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 0 |
| Level 3 # Living Rooms: | 1 |
| Parking Available: | Attached, Covered |
| Heating/Cooling: | A/C Central, Gas, Heat Pump |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Terrace, Hardwood Floor |
| Miscellaneous: | New York View, River View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools |
| Common Amenities: | Community Room, Doorman, Elevator, Exercise Room, Play Area, Pool, Security, Shops on Premises, Storage, Wash/Dry Room |
| Maintenance Fee Includes: | Taxes, Heat, Water, Gas, Electric, Hot Water, Air Conditioner |
Listing Courtesy of: WEICHERT REALTORS
Listing Agent: MARIA WALLER
201-592-1400
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET