415 MADISON ST, #1
Hoboken, NJ 07030
$1,700,000
There are homes that are simply beautiful, and then there are homes that effortlessly make life feel easier, more comfortable, and more meaningful from the moment you walk through the door. This extraordinary three-bedroom, three-bath residence is one of those rare homes—a place where sophisticated design, thoughtful functionality, and inviting living come together to create a home you'll truly love coming back to each day. Perfectly positioned within an intimate boutique building, every inch of this beautifully maintained residence has been thoughtfully designed with comfort, convenience, and effortless living in mind. An impeccable layout creates a wonderful sense of flow, allowing each space to feel both open and purposeful while providing the privacy and flexibility today's lifestyle demands. At the heart of the home, an expansive living and dining area invites you to slow down and simply enjoy the moments that matter most. Whether you're gathering with friends over dinner, celebrating holidays with family, or spending a quiet evening at home, this is a space that adapts beautifully to every occasion. A dedicated dining area offers the perfect setting for memorable meals, while the private terrace just off the living room creates a seamless connection between indoor and outdoor living. Sip your morning coffee in the fresh air, enjoy a glass of wine at sunset, or simply unwind after a busy day. Beyond the terrace, a private backyard offers an exceptional extension of your living space—a rare luxury ...
+ Read More| Mls #: | 260015094 |
|---|---|
| Asking Price: | $1,575,000 |
| Sold Price: | $1,700,000 |
| Closing Date: | 09/10/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 3 |
| Total Bathrooms: | 3 |
| Half Baths: | 1 |
| Approx Sq Ft: | 1,414 |
| Parking Available?: | No |
| Taxes: | $12,254 |
| Building Style: | Multi-Level |
| City: | Hoboken |
| County: | Hudson |
| ZIP: | 07030 |
| Floor Number: | 1 |
| Area: | Hoboken |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,202.26 |
| Lot: | 00007 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| Between: | 4th and 5th Streets |
| Total Rooms: | 9 |
| Basement # Other: | 2 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 3 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Half Baths: | 1 |
| Level 1 # Other: | 1 |
| Original List Price: | 1575000 |
| Monthly Maintenance Fee: | $575 |
| Tax Year: | 2025 |
| Exclusions: | All personal property |
| Inclusions: | All major appliances, light fixtures, window treatments, private backyard, covered parking spot |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 3 |
| Parking Available: | 1 Car, Attached, Covered, Garage |
| Heating/Cooling: | Gas |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Storage, Private Backyard |
| Maintenance Fee Includes: | Water, Parking |
Listing Courtesy of: CORCORAN SAWYER SMITH
Listing Agent: STACY MANOUKIAN
201-653-8000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET