201 LUIS M MARIN BLVD, #PH1
Jc, NJ 07302
$2,090,000
Among the most desirable residences at Gull’s Cove, Penthouse 1 offers a rare combination of space, light, and outdoor living that few homes in Jersey City can match. Perfectly positioned on the northwest corner, this rarely available 1,662 sq. ft. true three-bedroom, two-bath home captivates from the moment you walk in — soaring 11-foot ceilings and floor-to-ceiling windows in every room filling every inch with light and air. Designed for those who love to entertain, the open-concept living and dining area is as generous as it is beautiful, with double-exposure floor-to-ceiling glass framing breathtaking views of Liberty State Park, Jersey City, and the Manhattan skyline. The fully updated kitchen rises to the occasion with ceiling-height cabinetry, custom built-ins, granite countertops, a spacious breakfast bar, and stainless steel appliances including gas cooking. Above it all, a show-stopping 700+ sq. ft. private roof deck awaits — complete with a built-in outdoor kitchen and panoramic views that make every sunset feel like an event. And unlike most penthouse units in the building, PH1 features a true switchback staircase to the deck, making it more easily accessible and a seamless extension of the living space. All three bedrooms are king-sized and beautifully appointed, each with generous closet space and custom organizational systems. The primary ensuite is a true retreat, finished in porcelain tile with a rainfall shower. Additional highlights include an in-unit washer/dryer, custom shades, recently replaced central AC and hot water heater, and ...
+ Read More| Mls #: | 260011917 |
|---|---|
| Asking Price: | $2,080,000 |
| Sold Price: | $2,090,000 |
| Closing Date: | 09/01/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 3 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,662 |
| Parking Available?: | No |
| Taxes: | $28,559 |
| Building Style: | Multi-Level |
| City: | Jc |
| County: | Hudson |
| ZIP: | 07302 |
| Floor Number: | PH1 |
| Area: | Jc, Downtown |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,257.52 |
| Lot: | 8 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| Complex Name: | Gull's Cove |
| Section: | Downtown |
| Between: | Morris St. & Sussex St. |
| Total Rooms: | 9 |
| Basement # Other: | 1 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 3 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Other: | 1 |
| Level 2 # Other: | 1 |
| Original List Price: | 2080000 |
| Monthly Maintenance Fee: | $1,087 |
| Exclusions: | Personal property & staging furniture. |
| Inclusions: | All major appliances & fixtures. |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 3 |
| Parking Available: | 1 Car, Garage |
| Heating/Cooling: | A/C Central, Gas |
| Appliances Included: | Dishwasher, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Community Room, Elevator, Exercise Room, Marina, Play Area, Security, Shops on Premises |
| Maintenance Fee Includes: | Other See Remarks |
Listing Courtesy of: KELLER WILLIAMS CITY LIFE REALTY
Listing Agent: FRANK DARDEN MOOREFIELD
201-659-8600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET