201 LUIS M MARIN BLVD, #1515
Jc, NJ 07302
$1,900,000
Perched high above the vibrant streets of the downtown Jersey City waterfront, East-facing Residence 1515 at Gulls Cove is a rare offering, combining exceptional scale, refined finishes, and an efficient layout. Spanning nearly 1,700 square feet with high ceilings, this expansive home offers well-proportioned living and dining areas, thoughtfully separated bedrooms, and abundant storage, including custom closets and wall units. Breathtaking Hudson River views complement it all from your private glass balcony. This is more than a home; it’s elevated waterfront living. At the heart of the residence is a stunning, renovated kitchen where sleek quartz surfaces meet timeless craftsmanship. Real wood cabinetry with dovetail joinery pairs with top-of-the-line stainless steel appliances, including gas cooking, to create a space that is as elegant as it is functional. The recently refreshed bathrooms echo this sophistication with porcelain tiles, Kohler fixtures, and deep soaking tubs. Laundry room, including pantry, offers additional storage. Recently, the entire home was upgraded with light blonde wide-plank wood flooring, giving the space a bright and polished ambiance, while central heating and cooling, featuring a built-in humidifier system adds year-round comfort. Separately deeded garage parking is available for purchase. The community offers full amenities, including a 24-hour attended lobby, a fitness center, a Pilates studio, Peloton bikes, a club room with bowling lanes, a play room, a lounge, fireplaces, and two expansive outdoor patios with grills, fire pits, and play areas. All this, plus an ...
+ Read More| Mls #: | 260009179 |
|---|---|
| Asking Price: | $1,799,000 |
| Sold Price: | $1,900,000 |
| Closing Date: | 08/04/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 3 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,674 |
| Parking Available?: | No |
| Building Style: | Multi-Level |
| City: | Jc |
| County: | Hudson |
| ZIP: | 07302 |
| Floor Number: | 15 |
| Area: | Jc, Downtown |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,135.01 |
| Lot: | 8 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | Gull's Cove |
| Section: | Downtown |
| Between: | At Marin Blvd Lightrail Station |
| Total Rooms: | 7 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 3 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Other: | 1 |
| Original List Price: | 1799000 |
| Monthly Maintenance Fee: | $1,095 |
| Management Company: | FirstService Residential |
| Exclusions: | All personal property |
| Inclusions: | All major appliances, fixtures, and custom built-ins. |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 1 |
| Parking Available: | 1 Car, Covered, Garage, Other-See Remarks |
| Heating/Cooling: | A/C Central |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Community Room, Doorman, Elevator, Exercise Room, Health Club, Marina, Play Area, Security, Shops on Premises, PUBLIC ROOF TOP |
| Maintenance Fee Includes: | Other See Remarks |
Listing Courtesy of: CORCORAN SAWYER SMITH
Listing Agent: NATALIE MINIARD
201-653-8000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET