20 NEWPORT PARKWAY, #2702
Jc, NJ 07310
$1,099,000
Open Houses
Welcome to Residence 2702 at The Shore at Newport, a bright and spacious 2-bedroom, 2-bath home offering approximately 1,110 sq ft of living space, a private balcony, and impressive high-floor views. This sun-filled residence features floor-to-ceiling windows, excellent natural light, and a desirable south-facing exposure with sweeping views of the Hudson River, Downtown Manhattan skyline, and Jersey City. The spacious living and dining area opens directly to the private balcony—an ideal setting to enjoy the views and outdoor space. The home features recently updated light-oak vinyl plank flooring throughout the main living areas and bedrooms. The kitchen offers abundant wood cabinetry, granite countertops, stainless steel appliances, and a gas range. Both bedrooms are generously sized, while two full bathrooms provide flexibility and privacy. Additional highlights include excellent closet space, a large walk-in closet, and an in-unit washer and dryer. The Shore at Newport offers a full-service luxury living experience in one of Jersey City’s most convenient waterfront locations, just moments from the Hudson River waterfront, Newport PATH, Light Rail, shopping, dining, parks, and easy access to Manhattan. A rare opportunity to enjoy space, views, outdoor living, and convenience from the 27th floor of Newport.
| Mls #: | 260020015 |
|---|---|
| Asking Price: | $1,099,000 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Active |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,110 |
| Parking Available?: | No |
| Taxes: | $19,560 |
| Building Style: | Multi-Level,High-Rise |
| City: | Jc |
| County: | Hudson |
| ZIP: | 07310 |
| Floor Number: | 27 |
| Area: | Jc, Downtown |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $990.09 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| Between: | River Dr S & North Blvd |
| Total Rooms: | 5 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Original List Price: | 1099000 |
| Monthly Maintenance Fee: | $985 |
| Tax Year: | 2025 |
| Management Company: | First Service Residential |
| Exclusions: | Personal properties. |
| Inclusions: | All fixtures and appliances as installed. |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 0 |
| Parking Available: | Attached, Covered, Garage |
| Heating/Cooling: | A/C Central, Electric, Gas |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Other-See Remarks |
| Miscellaneous: | New York View, River View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Community Room, Doorman, Elevator, Exercise Room, Jacuzzi, Play Area, Sauna, Shops on Premises, Storage, Tennis Court, Wash/Dry Room |
| Maintenance Fee Includes: | Water, Gas, Hot Water |
Listing Courtesy of: NEW AND MODERN GROUP LLC
Listing Agent: YUN ZHOU
201-256-1422
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET