154 STEUBEN ST, #503
Jc, NJ 07302
$999,000
Open Houses
Splendid two-bed, two-bath with private terrace, deeded garage parking and ideally situated on a tree-lined street in the heart of downtown Jersey City’s coveted Powerhouse Arts District. Boasting floor to ceiling windows, this beautifully appointed south facing home features a fully equipped contemporary chef-inspired kitchen with sleek Caesarstone countertops, stainless steel appliances, subway tile backsplash, elegant lacquer cabinetry, recessed lighting and a large peninsula that comfortably seats four and opens to a spacious and thoughtfully designed living/dining area. Perfect for entertaining family and friends or just relaxing in your tranquil urban retreat. Enjoy your morning coffee or unwind after a long day on your private terrace or escape to your generous primary bedroom that easily accommodates a king-sized bed and offers the convenience of a custom walk-in closet and modern ensuite bath with tiled glass shower. The second bedroom, perfect as an office, nursery or guest quarters, is well equipped with two closets and the convenience of a built-in murphy bed and is perfectly located at the back of the home for maximum comfort and privacy and with easy access to a second tasteful bath with soaking tub. Beautifully refinished bamboo flooring throughout, 10’ ceilings, in-unit washer/dryer, abundant storage, central air and heat, Nest thermostat and full-sized garage parking spot complete this delightful home. Enjoy life at Ivy House, a boutique steel and concrete elevator building with a common landscaped rooftop deck with children’s play area and kitchen, plus ...
+ Read More| Mls #: | 260019713 |
|---|---|
| Asking Price: | $999,000 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Active |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,092 |
| Parking Available?: | No |
| Taxes: | $16,644 |
| Building Style: | Contemporary |
| City: | Jc |
| County: | Hudson |
| ZIP: | 07302 |
| Floor Number: | 5 |
| Area: | Jc, Downtown |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $914.84 |
| Lot: | 28 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| Complex Name: | Ivy House |
| Between: | Warren and Marin |
| Total Rooms: | 6 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Other: | 1 |
| Original List Price: | 999000 |
| Monthly Maintenance Fee: | $840 |
| Mo Fee Year: | 2026 |
| Tax Year: | 2025 |
| Management Company: | Atlantic Management |
| Exclusions: | All personal belongings. |
| Inclusions: | All applicances (refrigerator, microwave, dishwasher, oven/range gas) and washer/dryer. Fixtures. Murphy bed. One garage parking spot (#3). |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 1 |
| Parking Available: | 1 Car, Attached, Garage |
| Heating/Cooling: | A/C Central |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Elevator, Security, PUBLIC ROOF TOP |
| Maintenance Fee Includes: | Water, Parking |
Listing Courtesy of: WEICHERT REALTORS
Listing Agent: RACHELLE MIGDAL
201-333-4443
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET