15 WARREN ST, #TH104
Jc, NJ 07302
$1,180,000
Open Houses
PAULUS HOOK TOWNHOUSE on the Hudson River! A beautifully manicured private stoop, right off tree-lined Warren St., opens directly into your showstopper 2 bed, 2.5 bath duplex with gorgeous finishes. Enter to wide plank wood floors finished in coastal oak, expansive double height living room with roaring gas fireplace, oversized windows with transoms, plus a separate dining area sets the tone for entertaining and family enjoyment. Gourmet chef's kitchen with carrara bianco quartz countertops, offset with abundant "walnut" hardwood cabinetry, full suite of top s/s appliances, and waterfall edge breakfast bar. A powder room on this level is perfect for guests. Upstairs two stunning primary ensuite bedrooms ensure luxury for all. Each with gleaming full baths, custom outfitted walk-in closets, and king-sized proportions. Your private outdoor balcony is perfect for a good read, morning coffee, or simply some fresh air. One on-site garage parking space is also included. A true townhome with all the benefits and convenience of condominium ownership! The Pier House is a full service condominium directly on the Hudson River, featuring 24 hour doorman, full gym, sparkling waterfront pool, and tailored resident services. Immediately outside your front door awaits 2 PATH stations, NY Waterway Ferry, top rated PS16/Bradford school, Whole Foods Market, boardwalk promenade, Liberty Landing Marina, and the best shopping, dining, and lifestyle activities.
| Mls #: | 260020258 |
|---|---|
| Asking Price: | $1,180,000 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Active |
| Bedrooms: | 2 |
| Total Bathrooms: | 3 |
| Half Baths: | 1 |
| Approx Sq Ft: | 1,400 |
| Parking Available?: | No |
| Taxes: | $24,914 |
| Building Style: | Townhouse,Low-Rise |
| City: | Jc |
| County: | Hudson |
| ZIP: | 07302 |
| Floor Number: | 1,2 |
| Area: | Jc, Downtown |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $842.86 |
| Lot: | 24 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | Pier House |
| Section: | Downtown |
| Between: | Warren and Dudley Sts |
| Total Rooms: | 7 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Half Baths: | 1 |
| Level 1 # Other: | 1 |
| Level 2 # Bedrooms: | 2 |
| Level 2 # Full Baths: | 2 |
| Level 2 # Other: | 1 |
| Original List Price: | 1180000 |
| Monthly Maintenance Fee: | $1,804 |
| Mo Fee Year: | 2026 |
| Tax Year: | 2025 |
| Short Sale (Y/N): | No |
| Exclusions: | Furniture and Personal Effects |
| Inclusions: | Fixtures, Appliances, Window Treatments, 1-car garage parking space (P24) |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 2 |
| Parking Available: | 1 Car, Garage |
| Heating/Cooling: | A/C Central, Hot Air, Gas |
| Appliances Included: | Dishwasher, Compactor, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor, Fireplace |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Doorman, Exercise Room, Play Area, Pool, Security, Shared Backyard |
| Maintenance Fee Includes: | Water, Parking |
Listing Courtesy of: COMPASS NEW JERSEY, LLC
Listing Agent: MARCUS PINTO
551-212-3870
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET