1201 ADAMS ST, #611
Hoboken, NJ 07030
$1,125,000
OPEN LISTING
| Mls #: | 260019436 |
|---|---|
| Asking Price: | $1,125,000 |
| Sold Price: | $1,125,000 |
| Closing Date: | 09/21/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,020 |
| Parking Available?: | No |
| Taxes: | $9,927 |
| Building Style: | Multi-Level |
| City: | Hoboken |
| County: | Hudson |
| ZIP: | 07030 |
| Floor Number: | 6 |
| Area: | Hoboken |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,102.94 |
| Lot: | 1.01 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | Upper Grand |
| Between: | 12TH & 13TH ST |
| Total Rooms: | 4 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Original List Price: | 1125000 |
| Assessed Value: | $179,600 |
| Monthly Maintenance Fee: | $663 |
| Assessed Value Year: | 2025 |
| Tax Year: | 2025 |
| Exclusions: | PERSONAL PROPERTY |
| Inclusions: | ALL APPLIANCES AND LIGHTING FIXTURES, AS INSTALLED |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 0 |
| Total # Other: | 0 |
| Parking Available: | 1 Car, Attached, Garage |
| Heating/Cooling: | A/C Central |
| Appliances Included: | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Terrace, Hardwood Floor, Fireplace |
| Miscellaneous: | Near Shopping, Near Bus, Near Parks, Near Schools |
| Common Amenities: | Community Room, Elevator, Exercise Room |
| Maintenance Fee Includes: | Water |
Listing Courtesy of: NEW AND MODERN GROUP LLC
Listing Agent: GINA TELESCO
201-256-1422
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET