1023 CLINTON ST, #2A
Hoboken, NJ 07030
$1,115,000
There are some homes that are beautiful, and then there are those rare homes that make you feel something the moment you walk through the door. This is one of those homes. Whimsical, romantic, warm, and completely unexpected, this beautifully maintained two-bedroom, two-bath residence feels as though a little piece of Paris has found its way to the heart of Hoboken. From the moment you enter, soaring ceilings, exposed brick, beautifully refinished hardwood floors, and natural light pouring through the windows create an immediate sense of warmth and wonder. There is something undeniably special about the way this home feels—elegant without being formal, charming without trying too hard, and filled with the kind of character that simply cannot be recreated. A Juliet balcony adds the perfect touch of European romance, bringing fresh air and charm into the home and making the space feel even more distinctive. The expansive open-concept living and dining area is truly the heart of the home. Flooded with natural sunlight and designed for effortless living, it is a space that invites you to slow down and stay awhile. Mornings feel brighter here, evenings feel cozier, and entertaining comes naturally. Whether hosting a lively dinner with friends, gathering around the table with family, or simply enjoying a quiet night at home, the layout allows life to unfold beautifully and easily. The thoughtfully renovated kitchen is both sophisticated and welcoming, with beautiful quartz countertops and ...
+ Read More| Mls #: | 260014410 |
|---|---|
| Asking Price: | $1,115,000 |
| Sold Price: | $1,115,000 |
| Closing Date: | 09/09/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,152 |
| Parking Available?: | No |
| Taxes: | $9,713 |
| Building Style: | Multi-Level,Mid-Rise |
| City: | Hoboken |
| County: | Hudson |
| ZIP: | 07030 |
| Floor Number: | 2 |
| Area: | Hoboken |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $967.88 |
| Lot: | 00003 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | Yes |
| Between: | 10th and 11th Streets |
| Total Rooms: | 5 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Original List Price: | 1115000 |
| Monthly Maintenance Fee: | $769 |
| Tax Year: | 2025 |
| Exclusions: | All personal property |
| Inclusions: | All major appliances, light fixtures and covered parking spot |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 0 |
| Parking Available: | 1 Car, Attached, Covered, Garage |
| Heating/Cooling: | A/C Central, Gas |
| Appliances Included: | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Intercom, Hardwood Floor |
| Miscellaneous: | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Elevator, Shared Backyard |
| Maintenance Fee Includes: | Water |
Listing Courtesy of: CORCORAN SAWYER SMITH
Listing Agent: STACY MANOUKIAN
201-653-8000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET