1000 MAXWELL LANE, #8A
Hoboken, NJ 07030
$1,575,000
South-facing 2 bed/2 bath
| Mls #: | 260005154 |
|---|---|
| Asking Price: | $1,630,000 |
| Sold Price: | $1,575,000 |
| Closing Date: | 07/15/2026 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Sold |
| Bedrooms: | 2 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,163 |
| Parking Available?: | No |
| Taxes: | $16,467 |
| Building Style: | Multi-Level |
| City: | Hoboken |
| County: | Hudson |
| ZIP: | 07030 |
| Floor Number: | 8 |
| Area: | Hoboken |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,354.26 |
| Lot: | 1 |
| Lead Paint Form Y/N: | No |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | 1000 Maxwell |
| Between: | Hudson St & Maxwell Lane |
| Total Rooms: | 6 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 2 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Other: | 1 |
| Original List Price: | 1650000 |
| Monthly Maintenance Fee: | $1,575 |
| Mo Fee Year: | 2026 |
| Tax Year: | 2025 |
| Short Sale (Y/N): | No |
| Management Company: | FirstService Residential |
| Exclusions: | Personal Property |
| Inclusions: | Installed Appliances. Window Treatments. Private Patio. |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 1 |
| Parking Available: | Other-See Remarks, None |
| Heating/Cooling: | A/C Central, Hot Air |
| Appliances Included: | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish: | Brick |
| Amenities Include: | Terrace, Hardwood Floor |
| Miscellaneous: | New York View, River View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
| Common Amenities: | Community Room, Doorman, Elevator, Exercise Room, Play Area, Pool, Security, PUBLIC ROOF TOP |
| Maintenance Fee Includes: | Water, Gas, Hot Water |
Listing Courtesy of: COLDWELL BANKER
Listing Agent: TATIANA WAGNEROVA
201-716-0220
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET