1000 HUDSON ST, #204
Hoboken, NJ 07030
$1,850,000
Welcome home to 1000 Hudson St. #204— a stunning, fully renovated 4 bed, 2 bath residence perfectly positioned in Hoboken’s most coveted corner, directly across from Elysian Park and the Hudson River. A gracious central hallway sets the tone for nearly 1,750 square feet of thoughtfully designed living space. To your left, an entertainer's dream kitchen awaits: fully renovated with Viking appliances, farmhouse sink, Kohler fixtures, custom marble backsplash, two wine fridges, and abundant counter space — with plenty of room for a full dining table and bonus family/lounge area. To your right, a sun-splashed oversized living room with south-facing light all day long. Down the hall, find 3 generously sized separate bedrooms with views of New York City and Elysian Park. A fourth bonus room offers flexibility as an additional bedroom or home office. Master bathroom has been beautifully renovated with a walk-in shower, double vanity and storage. Second bathroom provides family functionality with a tub and custom renovations. Additional highlights include brand-new 5-inch white oak flooring, 10ft ceilings, custom built-ins, new lighting fixtures throughout, two hallway closets, and a private basement storage unit. Live just steps from the NY Waterway ferry and bus to Manhattan, with Uptown Hoboken's best shops, restaurants, and parks all within a stone’s throw. This is elevated pre-war living with modern comfort — a rare opportunity in one of Hoboken's most coveted locations.
| Mls #: | 260018534 |
|---|---|
| Asking Price: | $1,850,000 |
| Property Type: | Condo/Coop/Townhouse |
| Type: | Condominium |
| Property Status: | Active |
| Bedrooms: | 4 |
| Total Bathrooms: | 2 |
| Approx Sq Ft: | 1,750 |
| Parking Available?: | No |
| Taxes: | $17,893 |
| Building Style: | Multi-Level |
| City: | Hoboken |
| County: | Hudson |
| ZIP: | 07030 |
| Floor Number: | 2 |
| Area: | Hoboken |
| Sale/Rent: | For Sale |
| Price Per Sqft: | $1,057.14 |
| Lot: | 24 |
| Lead Paint Form Y/N: | Yes |
| Pets: | Y |
| For Sale Sign Y/N: | No |
| Complex Name: | 1000 Hudson |
| Between: | 10th & 11th |
| Total Rooms: | 8 |
| Level 1 # Kitchens: | 1 |
| Level 1 # Living Rooms: | 1 |
| Level 1 # Dining Rooms: | 1 |
| Level 1 # Bedrooms: | 4 |
| Level 1 # Full Baths: | 2 |
| Level 1 # Other: | 1 |
| Original List Price: | 1899999 |
| Monthly Maintenance Fee: | $1,163 |
| Mo Fee Year: | 2026 |
| Tax Year: | 2025 |
| Short Sale (Y/N): | No |
| Management Company: | Corner Property Management |
| Exclusions: | Personal Property |
| Inclusions: | Installed Appliances |
| Total # Kitchens: | 1 |
| Total # Living Rooms: | 1 |
| Total # Dining Rooms: | 1 |
| Total # Other: | 1 |
| Parking Available: | Other-See Remarks, None |
| Heating/Cooling: | A/C Window, Radiators |
| Appliances Included: | Dishwasher, Disposal, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish: | Block, Brick, Stone |
| Amenities Include: | Intercom, Terrace, Hardwood Floor |
| Miscellaneous: | New York View, Near Shopping, Near Bus, Near Parks, Near Schools |
| Common Amenities: | Elevator, Storage, Wash/Dry Room |
| Maintenance Fee Includes: | Heat, Water, Hot Water |
Listing Courtesy of: COLDWELL BANKER
Listing Agent: TATIANA WAGNEROVA
201-716-0220
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Hudson County MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Hudson County MLS.
Hudson County MLS data last updated on October 08, 2026 05:11 PM - ET.
Property Last Updated: October 08, 2026 05:11 PM - ET